| ◆ | Fives STEEL | Supply of Processing Lines at HYUNDAI-POSCO Louisiana Steel LLC |
| ◆ | Fives STEEL | Domestic sourcing of steel plant equipment and providing strategic support for overseas exports |
| ◆ | NORDSON | Supply of LaserSpeed® Gauges to POSCO Pohang Works Si-Steel / Gwangyang Works Hot Mill, HYUNDAI Steel Dangjin Works Plate Mill, Ulsan Aluminum Cold Mill |
| ◆ | SHINTOKU | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants)- WR, 1st IMR, 2nd IMR |
| ◆ | Baosteel Roll | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, IMR and BUR Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Fives STEIN | Technical support for combustion system diagnostics for CGL of No.2 CRM at Hyundai Steel |
| ◆ | NORDSON | Supply of LaserSpeed® Gauges to POSCO Pohang Works Wire Mill / Gwangyang Works Hot Mill, Ulsan Aluminum Cold Mill |
| ◆ | Baosteel Roll | Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Proterial Ltd | Annual Unit Price Contracts for RM HSS WR for HRM at PZSS |
| ◆ | Fives STEIN | Supply of Flash-Cooling System for the CVGL Furnace (RCS) of No.2 CRM at Hyundai Steel |
| ◆ | Mahler AGS | Supply of Hydrogen Plant (360 Nm³/h) at POSCO Gwangyang Works (NG based) |
| ◆ | NORDSON | Supply of LaserSpeed® Gauges to POSCO Pohang Works Hot & Cold Mill, KG Steel Dangjin Works Cold Mill |
| ◆ | SHINTOKU | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants)- WR, 1st IMR, 2nd IMR |
| ◆ | Baosteel Roll | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, IMR and BUR Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Proterial Ltd | Annual Unit Price Contracts for RM HSS WR for HRM at PZSS |
| ◆ | Fives DMS | Supply of Sendzimir Mill (20Hi ZRM) and RollbotTM for Si-Steel production at POSCO Gwangyang Works |
| ◆ | Fives KEODS | Service Contract: Supply of Quality improvement for HSM processes at Hyundai Steel Dangjin Works |
| ◆ | NORDSON | Supply of LaserSpeed® gauges to POSCO (Pohang Hot Rolling Mill/Gwangyang Cold Rolling Mill) and Hyundai Steel Plate Mill |
| ◆ | InnerSpec | Supply of NDT EMAT PowerBox-H System for KORAIL Train Wheel Residual Stress Measurement |
| ◆ | LIMAB AB | Supply of Length Profiler at POSCO Gwangyang Works Plate Mill |
| ◆ | Baosteel Roll | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, IMR and BUR |
| ◆ | Proterial Ltd | Annual Unit Price Contracts for RM HSS WR for HRM at PZSS |
| ◆ | Fives STEIN | Supply of Seal Devices for RCS of CGL at POSCO Gwangyang Works Execution of Joint R&D Agreement (Phase 2) with POSCO Technical Research Laboratories |
| ◆ | Mahler AGS | Supply of Hydrogen Plant (7500 Nm³/h) at KOGAS (NG based) |
| ◆ | NDC Technologies (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Hot Mill / Gwangyang Works Hot & Cold Mill, Dongkuk Steel Incheon Works |
| ◆ | InnerSpec | Supply of PRIMO SC System for CSU Tube Thickness Measurement at POSCO Gwangyang Technical Research Laboratories |
| ◆ | SHINTOKU | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants)- WR, 1st IMR, 2nd IMR |
| ◆ | Baosteel Roll | Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Fives STEIN | Supply of AL-Coolers for CGL at POSCO Gwangyang Works |
| ◆ | Fives KEODS | Service Contract: SIS Optimization for Hot Rolling & Plate Mill at Hyundai Steel Dangjin Works Service Contract: Slab Quality Improvement for Hot Rolling Process at Hyundai Steel Dangjin Works |
| ◆ | Mahler AGS | Supply of 2 Hydrogen Plant (2000 & 5000 Nm³/h) at KOGAS (NG based) |
| ◆ | NDC Technologies (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Plate Mill, SeAH Besteel Gunsan Works, POSCO PT-Krakatau Plate Mill |
| ◆ | InnerSpec | Supply of Welding Line Inspection Systems (Si-MWC) for CAL Welder at POSCO Gwangyang Works |
| ◆ | Baosteel Roll | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, IMR and BUR |
| ◆ | Fives DMS | Supply of Sendzimir Mill (20Hi ZRM) for GiGA Steel production at POSCO Gwangyang Works Supply of Automated Ingot Feeding Systems for CGL at Hyundai Steel |
| ◆ | Fives STEIN | Supply of Pre-Cooler and Humidifier systems for the CGL at Hyundai Steel Dangjin Works |
| ◆ | Fives KEODS | Service Contract: Supply of GI Quality Enhancement Services for CGL at Hyundai Steel Dangjin Works |
| ◆ | NDC Technologies (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Cold & Wire Mill, HYUNDAI Steel Dangjin Works Plate Mill & Special Steel Mill, Ulsan Aluminum Cold Mill |
| ◆ | LIMAB AB | Supply of Slab Profiler at POSCO Gwangyang Works Plate Mill |
| ◆ | SHINTOKU | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants)- WR, 1st IMR, 2nd IMR |
| ◆ | Baosteel Roll | Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Fives KEODS | Service Contract for Research Consultancy at POSCO Europe Office Technical Service Contract for Surface Inspection System Optimization for CRM at Hyundai Steel Audit Service Contract for No.1 CGL at Hyundai Steel |
| ◆ | NDC Technologies (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Hot & Wire & Plate Mill, HYUNDAI Steel Dangjin Works Plate Mill, POSCO Vietnam Cold Mill, POSCO Maharashtra Cold Mill |
| ◆ | InnerSpec | Supply of NDT EMAT PowerBox-H System for GS Caltex & SK Energy |
| ◆ | LIMAB AB | Supply of Billet Hot Profiler at POSCO Pohang Works Wire Rod Mill |
| ◆ | Baosteel Roll | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, IMR and BUR Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Fives DMS | Supply of SCP Wiper Equipment for #1 & #2 Sendzimir Mill (20Hi ZRM) at POSCO VST (for STS) |
| ◆ | NDC Technologies (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Hot & Plate Mill / Gwangyang Works Hot Mill, KG Steel Dangjin Works Cold Mill, SeAH Besteel Gunsan Works |
| ◆ | InnerSpec | Supply of NDT EMAT PowerBox-H System for Hyundai Oil Bank |
| ◆ | SHINTOKU | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants)- WR, 1st IMR, 2nd IMR |
| ◆ | Baosteel Roll | Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Mahler AGS | Supply of PSA Hydrogen Plant at POSCO Gwangyang Works (COG based) |
| ◆ | NDC Technologies (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Cold & Plate Mill, HYUNDAI Steel Pohange Works Special steel Mill, SeAH Besteel Gunsan Works |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Baosteel Roll | 2-Year Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, IMR and BUR Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Fives STEIN | Supply of Furnace equipment for the new CGL #7 Processing Line at POSCO Gwangyang Works |
| ◆ | Mahler AGS | Supply of #6 & #7 Hydrogen Plant (1500 Nm³/h) at POSCO Pohang Works (NG based) |
| ◆ | NDC Technologies (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Gwangyang Works Cold Mill, HYUNDAI Steel Dangjin Works Cold & Plate Mill & Special steel Mill |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Korean Pacific Co., Ltd. | Awarded the U$1 Million Export Tower |
| ◆ | NDC Technologies (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Gwangyang Works Inspection, HYUNDAI Steel Suncheon Works Cold Mill, Novelis Yongju & Ulsan Works |
| ◆ | YUJIN MS | Export of SNOUT Equipment to Steel Plant in China |
| ◆ | HYSIS | Export of Mini-Press Equipment to Steel Plant in China |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Baosteel Roll | 2-Year Unit Price Contract at POSCO Group (Domestic and Overseas Plants) - Work Roll, IMR and BUR Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Hot & Plate Mill, HYUNDAI Steel Dangjin Works Plate Mill |
| ◆ | Innerspec | Supply of NDT EMAT PowerBox-H System for SK & GS Caltex |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Baosteel Roll | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, IMR and BUR Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Itochu Consortium (MHMM/Hitachi) |
Supply of TCM (Tandem Cold Mill) Facility at POSCO Maharashtra |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Infra, HYUNDAI Steel Dangjin Works Hot Mill, POSCO Maharashtra Cold Mill |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Baosteel Roll | Annual Unit Price Contracts at KG Steel - Work Roll, IMR and BUR |
| ◆ | Fives DMS | Supply of #1 & #2 Sendzimir Mill (20Hi ZRM) at POSCO Assan TST |
| ◆ | Mahler AGS | Supply of Hydrogen Plant (2000Nm³/h) at SPG (Methanol based) |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to HYUNDAI Steel Dangjin Works Plate Mill, KG Steel Dangjin Works Cold Mill |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Fives DMS | Supply of #3 Sendzimir Mill (20Hi ZRM) at POSCO VST (for STS) |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Plate Mill / Gwangyang Works Plate Mill, HYUNDAI Steel Dangjin Works Plate Mill |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Baosteel Roll | Initial Supply Contract at KG Steel Dangjin Works |
| ◆ | Fives DMS | Supply of SCP Wiper Equipment for STS CRM at POSCO Pohang Works |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Gwangyang Works Hot Mill, Dongkuk Steel Dangjin Works Plate Mill |
| ◆ | GSI Technologies | Supply of ZQ-DQ Cooling Systems for CGL at POSCO Gwangyang Works |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Baosteel Roll | Initial Supply Contract at POSCO |
| ◆ | Fives DMS | Supply of #5 & #6 Sendzimir Mill (20Hi ZRM) at PZSS (for STS) |
| ◆ | Fives STEIN | Supply of Wet-Flash Cooling® Systems for No.2 CAL at POSCO Gwangyang Works |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Plat Mill / Gwangyang Works Hot Mill, Dongkuk Steel Dangjin Works Plate Mill |
| ◆ | InnerSpec | Supply of Internal Inclusion Inspection Systems for Plate at POSCO |
| ◆ | GSI Technologies | Supply of ZQ-DQ Cooling Systems for CGL at POSCO Gwangyang Works |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Itochu Consortium (MHMM/Hitachi) |
Supply of TCM (Tandem Cold Mill) Facility at POSCO Vietnam |
| ◆ | Mahler AGS | Supply of #5 Hydrogen Plant (1200 Nm³/h) at POSCO Pohang Works (NG based) |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Plat & Wire Mill / Gwangyang Works Cold Mill, POSCO Vietnam Cold Mill |
| ◆ | TEBULO | Supply of Robotic De-Strapper System for PL/TCM at POSCO |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Hot Mill / Gwangyang Works Hot Mill, Noveils Ulsan Works Cold Mill |
| ◆ | InnerSpec | Supply of Temate Si-CJ® (Weld Inspection System) at KG Steel |
| ◆ | GSI Technologies | Supply of ZQ-DQ System at POSCO Gwangyang Works |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Fives DMS | Supply of SCP Wiper Systems for #1 Sendzimir Mill(20Hi ZRM) at PZSS (for STS) |
| ◆ | Mahler AGS | Supply of #4 Hydrogen Plant (1200 Nm³/h) at POSCO Pohang Works (NG based) |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Gwangyang Works Cold Mill, KG Steel Dangjin Works Cold Mill, Noveils Ulsan Works Cold Mill |
| ◆ | KURITA | Supply of CVJ System for POSCO Pohang Works |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Itochu Consortium (MHMM/Hitachi/ Fives STEIN) |
Supply of Hot Strip Mill (Steckel Mill) at PZSS Supply of WBF (Walking Beam Furnace) for Hot Rolling at PZSS |
| ◆ | Fives STEIN | Supply of Furnace equipment for the new CGL #6 Processing Line at POSCO Gwangyang Works |
| ◆ | Mahler AGS | Supply of PSA Hydrogen Plant at POSCO Gwangyang Works (COG based) |
| ◆ | VPT | Supply of COG (Coke Oven Gas) Compressor at POSCO Gwangyang Works |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Plate Mill, KG Steel Dangjin Works Cold Mill |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | Fives DMS | Supply of two Sendzimir Mills(20Hi ZRM) at QPSS (for STS) Supply of SPM(Skin Pass Mill) at QPSS (for STS) |
| ◆ | Fives STEIN | Supply of Furnace equipment for the new CGL #5 Processing Line at POSCO Gwangyang Works |
| ◆ | Beta LaserMike (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO Pohang Works Plate Mill, Hysco Dangjin Works Cold Mill |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | TSI Inc (current. NORDSON) |
Supply of LaserSpeed® Gauges to POSCO, Hysco, Novelis, KG Steel, Dongkuk Steel |
| ◆ | STELTECH | Supply of Membrane Filtering Systems [POSCO (CGL & CAL) / KG Steel (CAL & RCL)] |
| ◆ | DAIKEN | Engineering Services for Civil & Structural Design (HYSCO Cold Rolling Mill / PZSS / PCCS-CGL / ZPCS-CGL) |
| ◆ | SHINTOKU | Annual Unit Price Contracts at POSCO Group (Domestic and Overseas Plants) - Work Roll, 1st IMR, and 2nd IMR |
| ◆ | American Pacific Corp. | Supply of Halotron extinguishing agents to Domestic Fire Extinguisher Manufacturers |
| Incorporation of Korean Pacific Co., Ltd. (2002) | ||
| Established Korean Pacific Corp. (1994) |



